- All parts are stainless steel
- Durability, minimal maintenance requirements
Letölthető anyagok:
SPA1 prospectus |
SPA2 prospectus |
SPA3 prospectus |
SPA4 prospectus |
Size
SPA-500 | SPA-750 | SPA-1000 | SPA-1250 | |
---|---|---|---|---|
A | 500 | 750 | 1000 | 1250 |
B | 800 | 1050 | 1140 | 1690 |
C | 50 | 50 | 100 | 100 |
D | 1050 | 1300 | 1790 | 1940 |
SPA" Sludge De-watering System
- Inlet parameters: 1,5-3 % free content, loadability of solids: 150 weight/hours/running meters
- Outlet parameters: 16-20 pc fr. content
SPA-500 Sludge De-watering System
Installation | p.c. | Capacity | Remark |
---|---|---|---|
Belt press: SPA-500 | 1 | 2-4 m3/h | P=0,37 kW |
Flocculator | 1 | 4 m3/h | |
Sludge Pump: SEEPEX BN 5-6 L | 1 | 1-4 m3/h | P=1,5 kW |
PE-mixer Dosage Device 1-2 ‰ | 1 | 1,5 m3 | P=0,37 kW |
PE-pump: SEEPEX MD 025-6 L | 1 | 80-300 l/h | P=0,37 kW |
Washing Pump | 1 | H=8 bar Q=4,2 m3/h | P=1,5 kW |
Electric Control Unit | 1 | ||
Transport, Start-up |
SPA-750 Sludge De-watering System
Installation | p.c. | Capacity | Remark |
---|---|---|---|
Belt press: SPA-750 | 1 | 3-6 m3/h | P=0,55 kW |
Flocculator | 1 | 8 m3/h | |
Sludge Pump: SEEPEX BN 10-6 L | 1 | 2-8 m3/h | P=2,2 kW |
PE-mixer Dosage Device 1-2 ‰ | 2 | 1,5 m3 | P=2x0,37 kW |
PE-pump: SEEPEX BN 05-12L/A1 | 1 | 100-600 l/h | P=0,75 kW |
Washing Pump | 1 | H=8 bar Q=6 m3/h | P=2,2 kW |
Electric Control Unit | 1 | ||
Transport, Start-up |
SPA-1000 Sludge De-watering System
Installation | p.c. | Capacity | Remark |
---|---|---|---|
Belt press: SPA-1000 | 1 | 4-8 m3/h | P=0,75 kW |
Flocculator | 1 | 10 m3/h | |
Iszapszivattyú: SEEPEX BN 15-6 L | 1 | 3-12 m3/h | P=3,0 kW |
Aut. PE-mixer Dosage Device 1-2 ‰ | 1 | 1000 l/h | P=1,1 kW |
PE-pump: SEEPEX BN 1-6L/A1 | 1 | 400-1200 l/h | P=0,75 kW |
Washing Pump | 1 | H=8 bar Q=8 m3/h | P=3,0 kW |
Electric Control Unit | 1 | ||
Transport, Start-up |
SPA-1250 Sludge De-watering System
Installation | p.c. | Capacity | Remark |
---|---|---|---|
Belt press: SPA-1250 | 1 | 5-12 m3/h | P=0,75 kW |
Flocculator | 1 | 12 m3/h | |
Iszapszivattyú: SEEPEX BN 17-6 L/A1 | 1 | 4-16 m3/h | P=4,0 kW |
Aut. PE-mixer Dosage Device 1-2 ‰ | 1 | 2000 l/h | P=1,1 kW |
PE-pump: SEEPEX BN 2-6L/A1 | 1 | 400-1200 l/h | P=0,75 kW |
Washing Pump | 1 | H=8 bar Q=10 m3/h | P=4,0 kW |
Electric Control Unit | 1 | ||
Transport, Start-up |