DR prospectus |
Technical Data | |||||||
---|---|---|---|---|---|---|---|
Type | Q (l/s) | Q (m3/h) | P (kW) | Nominal diameter | Filter fineness | Weight empty (kg) | Operating weight (kg) |
DR200 Mini | 6,5 | 24 | 0,25 | 200 mm | Ø3, Ø5 | 104 | 130 |
DR200 Mini+ | 6,5 | 24 | 0,25 | 200 mm | Ø3, Ø5, hand lattice: 10 mm | 123 | 145 |
DR-250 | 15 | 54 | 0,25 | 200 mm | Ø3, Ø5, hand lattice: 10 mm | 180 | 240 |
DR-275 | 25 | 90 | 0,25 | 200 mm | Ø3, Ø5, hand lattice: 10 mm | 252 | 355 |
DR-375 | 40 | 144 | 0,55 | 300 mm | Ø3, Ø5, hand lattice: 10 mm | 338 | 495 |
DR-3100 | 55 | 198 | 055 | 300 mm | Ø3, Ø5, hand lattice: 10 mm | 412 | 660 |
DR-4100 | 75 | 270 | 0,75 | 400 mm | Ø3, Ø5, hand lattice: 10 mm | 534 | 870 |
Sizes | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | DN1 | DN2 | HB | LB | HE | LE | HG | LG | H | L | HT | LT | BT | B1 | LR | L1 | BR |
DR-250 | 100 | 150 | 615 | 570 | 348 | 25 | 1035 | 623 | 1794 | 2050 | 1190 | 1230 | 304 | 100 | 850 | 205 | 493 |
DR-275 | 150 | 200 | 485 | 899 | 173 | 310 | 1028 | 629 | 1812 | 2490 | 1190 | 1630 | 304 | 100 | 1200 | 240 | 493 |
DR-375 | 200 | 250 | 485 | 764 | 118 | 310 | 1086 | 781 | 2016 | 2843 | 1240 | 1780 | 404 | 120 | 1340 | 250 | 593 |
DR-3100 | 250 | 300 | 500 | 935 | 98 | 375 | 1230 | 856 | 2160 | 3284 | 1390 | 2230 | 404 | 140 | 1680 | 275 | 593 |
The DR200 Mini, Mini DR200 + and DR-4100 type fine lattice Mounting dimensions can be found in separate datasheets.